CA/CX/KA Business Economy Class Joint Fares
Routing1: HOU/LAX/SFO/YVR/SJC-CA-BJS/SHA-NOT AIR SERVICE-HKG-CX- LAX/SFO/YVR
Class (midweek) | 27Mar-30Apr 25Oct-30Nov | 1May-12May 15Aug-24Oct 01Dec-09Dec 25Dec-31Dec | 04Jul-14Aug | 13May-03Jul 10Dec-24Dec | Max Stay | |
---|---|---|---|---|---|---|
CA | CX | |||||
C | C | 7110 | 7110 | 7110 | 7110 | 6M |
D | D | 5610 | 5610 | 5610 | 5610 | |
H | M | 1230 | 1320 | 1630 | 1770 | |
Q | L | 1005 | 1095 | 1400 | 1500 | |
V | V | 870 | 960 | 1260 | 1370 | |
W | S | 780 | 870 | 1170 | 1270 |
Routing4: WAS/NYC-CA-BJS/SHA-CA/CX/KA-HKG-CX-NYC or v.v.
Class (midweek) |
24Mar-26Mar |
Max Stay |
|
CA |
CX |
||
D |
C |
8710 |
6M |
Z |
D |
7210 |
|
K |
M |
1420 |
|
L |
L |
1195 |
|
Q |
V |
1080 |
|
G |
S |
990 |